CRYPTO · Crypto
BTCTHB
Bitcoin vs Thai Baht
2,564,841.5
▼ 0.52% today
Last 24 hours
Bid
2,556,574
Ask
2,573,109
Day High
2,625,693
Day Low
2,506,973
BTCTHB key statistics
1 week
-3.04%
1 month
+0.23%
52w high
3,064,921.00
52w low
1,899,769.00
Avg daily range
+2.61%
History from
26 Dec 2025
Highs and lows are taken from 261 daily bars — the high was set on 14 Jan 2026 and the low on 06 Feb 2026. BTCTHB is quoted to 2 decimal places, minimum tick 0.01, spread at last quote 16535.00, quoted in USD on CRYPTO, sourced from MetaTrader 5 (Broker 1).
BTCTHB daily history
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 11 Sept 2026 | 2,538,142.50 | 2,634,188.50 | 2,515,074.00 | 2,564,841.50 | +1.05% |
| 10 Sept 2026 | 2,577,640.50 | 2,584,990.50 | 2,533,277.00 | 2,537,818.50 | -1.54% |
| 09 Sept 2026 | 2,581,617.00 | 2,621,334.50 | 2,559,014.00 | 2,578,312.00 | -0.13% |
| 08 Sept 2026 | 2,597,682.50 | 2,609,696.00 | 2,553,555.50 | 2,581,460.50 | -0.62% |
| 07 Sept 2026 | 2,645,584.00 | 2,648,356.50 | 2,587,639.00 | 2,598,209.00 | -1.79% |
| 06 Sept 2026 | 2,628,136.50 | 2,651,383.50 | 2,607,731.50 | 2,645,180.00 | +0.65% |
| 05 Sept 2026 | 2,622,906.00 | 2,640,388.00 | 2,615,828.50 | 2,628,458.50 | +0.21% |
| 04 Sept 2026 | 2,673,479.50 | 2,679,844.00 | 2,588,661.00 | 2,622,907.00 | -1.89% |
| 03 Sept 2026 | 2,565,365.50 | 2,708,748.50 | 2,544,046.00 | 2,673,758.50 | +4.23% |
| 02 Sept 2026 | 2,579,399.50 | 2,591,807.50 | 2,539,290.00 | 2,565,748.50 | -0.53% |
BTCTHB API access
Bitcoin vs Thai Baht prices are available over REST and WebSocket with no API key and no signup. Rate limit is 15,000 requests per minute per IP.
curl
curl "https://biquote.io/api/BTCTHB"
Python
import requests
r = requests.get("https://biquote.io/api/BTCTHB")
tick = r.json()
print(tick["mid"], tick["dayDiffPercent"])JavaScript
const r = await fetch("https://biquote.io/api/BTCTHB");
const tick = await r.json();
console.log(tick.mid, tick.dayDiffPercent);WebSocket
// SignalR hub — pushes every tick for BTCTHB
const conn = new signalR.HubConnectionBuilder()
.withUrl("https://biquote.io/hubs/tick")
.build();
conn.on("ReceiveTick", t => console.log(t.symbol, t.mid));
await conn.start();
await conn.invoke("Subscribe", "BTCTHB");Also available for BTCTHB: daily candles, hourly candles · full API documentation